<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.B. Athletic Development, LLC&#187; Program Results</title>
	<atom:link href="http://www.abathletics.com/category/athletes/program-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abathletics.com</link>
	<description>Building the Future for Student-Athletes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>26 Named Nashua Telegraph Baseball All-Stars</title>
		<link>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/</link>
		<comments>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:16:26 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Program Results]]></category>

		<guid isPermaLink="false">http://www.abathletics.com/?p=1298</guid>
		<description><![CDATA[Each spring, The Nashua Telegraph selects the top high school talent in the area for the Spring All-Star teams. This year, AB featured 26 athletes on the baseball list! ]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fall Arm Strength Program</title>
		<link>http://www.abathletics.com/2010/02/26/2009-fall-arm-strength-program/</link>
		<comments>http://www.abathletics.com/2010/02/26/2009-fall-arm-strength-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:44:03 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Results]]></category>
		<category><![CDATA[Arm Strength]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=253</guid>
		<description><![CDATA[Program Dates 09/29/2009 &#8211; 11/13/2009 Best Improvement A catcher from Bishop Guertin High School (Nashua, NH) improved his max velocity from 73 mph to 83 mph. This is a 10 mph gain in 7 weeks! Average Gains The average velocity gain across the program we 4.88 mph. Complete Program Results The 2009 Fall Arm Strength... <a href="http://www.abathletics.com/2010/02/26/2009-fall-arm-strength-program/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/2009-fall-arm-strength-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

