<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.B. Athletic Development, LLC&#187; Athletes</title>
	<atom:link href="http://www.abathletics.com/category/athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abathletics.com</link>
	<description>Building the Future for Student-Athletes</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guest Post: The Value of High Level Instruction</title>
		<link>http://www.abathletics.com/2011/11/18/guest-post-the-value-of-high-level-instruction/</link>
		<comments>http://www.abathletics.com/2011/11/18/guest-post-the-value-of-high-level-instruction/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:16:48 +0000</pubDate>
		<dc:creator>Pete Perkins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Player Development]]></category>
		<category><![CDATA[Program Testimonials]]></category>

		<guid isPermaLink="false">http://www.abathletics.com/?p=3710</guid>
		<description><![CDATA[Editors Note: This is a copy of an unsolicited &#8220;rant&#8221; from Pete on Facebook. We wanted to share on here. Not sure if this will work, but here is the link to the note of Facebook: AB Athletic development (The Value of high level instruction) 16 months ago I signed Kylie Perkins and Nick Perkins(bullfrog)... <a href="http://www.abathletics.com/2011/11/18/guest-post-the-value-of-high-level-instruction/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2011/11/18/guest-post-the-value-of-high-level-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Named Nashua Telegraph Baseball All-Stars</title>
		<link>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/</link>
		<comments>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:16:26 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Program Results]]></category>

		<guid isPermaLink="false">http://www.abathletics.com/?p=1298</guid>
		<description><![CDATA[Each spring, The Nashua Telegraph selects the top high school talent in the area for the Spring All-Star teams. This year, AB featured 26 athletes on the baseball list! ]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/06/17/26-named-nashua-telegraph-baseball-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2010 &#8211; Baseball Recaps</title>
		<link>http://www.abathletics.com/2010/05/05/may-4-2010-baseball-recaps/</link>
		<comments>http://www.abathletics.com/2010/05/05/may-4-2010-baseball-recaps/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:45:23 +0000</pubDate>
		<dc:creator>Bobby Tewksbary</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.abathletics.com/?p=855</guid>
		<description><![CDATA[Nashua Telegraph Nashua North 7, Spaulding 1 Jake Mellin started and pitched five scoreless innings and Alek Morency pitched the final two innings as Nashua High School North beat Spaulding 7-1. Anthony Guidice had three doubles to lead the North offense and also had another outstanding game defensively at second base. Kevin McGowan added three... <a href="http://www.abathletics.com/2010/05/05/may-4-2010-baseball-recaps/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/05/05/may-4-2010-baseball-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Baseball Catcher &#8211; 10 MPH Gain!</title>
		<link>http://www.abathletics.com/2010/02/26/hs-baseball-catcher-10-mph-gain/</link>
		<comments>http://www.abathletics.com/2010/02/26/hs-baseball-catcher-10-mph-gain/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:36:10 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Arm Strength]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=311</guid>
		<description><![CDATA[Program: 2009 Fall Arm Strength Program This player won the award for biggest velocity improvement. He improved his velocity from 73 mph to 83 mph. Just as importantly, he improved his average velocity 8.4 miles per hour. As a catcher, every 5 mph gain in velocity equals 0.10 seconds off your throw to second base.... <a href="http://www.abathletics.com/2010/02/26/hs-baseball-catcher-10-mph-gain/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/hs-baseball-catcher-10-mph-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Varsity Baseball Catcher</title>
		<link>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-catcher/</link>
		<comments>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-catcher/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:34:32 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Arm Strength]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=309</guid>
		<description><![CDATA[Program: 2009 Fall Arm Strength Program This player has been working with us for over a year. He works extremely hard and is passionate about playing college baseball. His pop time to second base has dropped about 0.20 seconds since working with AB. And that&#8217;s not a cheating showcase time &#8211; that&#8217;s an in-game improvement!... <a href="http://www.abathletics.com/2010/02/26/hs-varsity-baseball-catcher/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity HS Baseball &#8211; 3B</title>
		<link>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-3b/</link>
		<comments>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-3b/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:31:59 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Infield]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=304</guid>
		<description><![CDATA[Program: 2009 Fall Elite Infield Program This player started working with us over the summer. Since then, he is like a brand new player. This fall, he made several outstanding plays and parents were wondering what happened to him. His hard work will pay off next year when he is playing varsity on a team... <a href="http://www.abathletics.com/2010/02/26/varsity-hs-baseball-3b/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity HS Baseball &#8211; 1B</title>
		<link>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-1b/</link>
		<comments>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-1b/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:32 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Speed & Agility]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=302</guid>
		<description><![CDATA[Program: 2009 Fall Speed &#038; Agility Program This player is going to be moving up to Varsity next year after his school saw 8 of 9 starters graduate. He works incredibly hard to prepare for this jump in competition. Here is what he had to say about our program: 1. What do you like most... <a href="http://www.abathletics.com/2010/02/26/varsity-hs-baseball-1b/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/varsity-hs-baseball-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Varsity Baseball Pitcher</title>
		<link>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-pitcher/</link>
		<comments>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-pitcher/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:28:07 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Arm Strength]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=300</guid>
		<description><![CDATA[Program: Fall 2009 Arm Strength Program This player began working with us for the first time this fall. He had a successful sophomore year and moved up from JV to Varsity halfway through the season. He is motivated to play college baseball and worked very hard throughout the Arm Strength Program. An outstanding student, this... <a href="http://www.abathletics.com/2010/02/26/hs-varsity-baseball-pitcher/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/hs-varsity-baseball-pitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball Player &#8211; 1B/OF</title>
		<link>http://www.abathletics.com/2010/02/26/varsity-baseball-player-1bof/</link>
		<comments>http://www.abathletics.com/2010/02/26/varsity-baseball-player-1bof/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:13:58 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Arm Strength]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=287</guid>
		<description><![CDATA[Program: 2009 Fall Arm Strength Program This player worked tremendously hard throughout the program and saw a 8 mph improvement in his velocity. Here is what he had to say about our program: 1. What do you like most about this program? I learned the proper throwing techniques, the proper stretches, how to use my... <a href="http://www.abathletics.com/2010/02/26/varsity-baseball-player-1bof/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/varsity-baseball-player-1bof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball Player &#8211; Bat Speed Record!</title>
		<link>http://www.abathletics.com/2010/02/26/varsity-baseball-player-bat-speed-record/</link>
		<comments>http://www.abathletics.com/2010/02/26/varsity-baseball-player-bat-speed-record/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:12:07 +0000</pubDate>
		<dc:creator>A.B. Athletic Development</dc:creator>
				<category><![CDATA[Program Testimonials]]></category>
		<category><![CDATA[Bat Speed]]></category>

		<guid isPermaLink="false">http://localhost:8888/abathletics/?p=285</guid>
		<description><![CDATA[Program: 2009 Fall Bat Speed Program This player hits the ball hard! He holds our bat speed record at 92 mph and also our high school ball exit speed record at 95 mph. He is one of the top hitters in NH and is already getting a lot of attention from college coaches. Here is... <a href="http://www.abathletics.com/2010/02/26/varsity-baseball-player-bat-speed-record/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.abathletics.com/2010/02/26/varsity-baseball-player-bat-speed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

